IIT Full Form
The most common full form for IIT is India Institute of Technology. The Indian Institute of technology (IIT’s) is premiere and prestigious autonomous public institute for engineering and higher technical education in India. There are 23 IIT’s in India located at different places and runs course in engineering and post graduate course. These IIT’s are governed by Institutes of Technology Act, 1961. Each IIT is autonomous and linked through common IIT Council. Currently there are total of 11,279 seats for B.Tech in IIT’s.
IIT | Full Form |
IIT Full Form in English | India Institute of Technology |
IIT Full Form in Hindi | भारतीय प्रौद्योगिकी संस्थान |
JEE Full Form in English | Joint Tentance Exam |
IIT – JEE Full Form | India Institute of Technology – Joint Entrance Exam |
IIT Full Form In Hindi :
IIT full form is “Indian Institute of Technology” and in Hindi full form of IIT is “भारतीय प्रौद्योगिकी संस्थान”.
Other IIT Full Forms are:
- Italian Institute of technology
- Islamiah Institute of technology
- Illinios Institute of Technology
- Impulse Invariant Transform
You May Like: Personal Finance Blogs
List of IIT’s (Indian Institute of Technology) in India:
Serial no | Name | Short Name | Established Year | State |
1 | IIT Kharagpur | IITKGP | 1951 | West Bengal |
2 | IIT Bombay | IITB | 1958 | Maharashtra |
3 | IIT Kanpur | IITK | 1959 | Uttar Pradesh |
4 | IIT Madras | IITM | 1959 | Tamil Nadu |
5 | IIT Delhi | IITD | 1963 | Delhi |
6 | IIT Guwahati | IITG | 1994 | Assam |
7 | IIT Roorkee | IITR | 2001 | Uttarakhand |
8 | IIT Ropar | IITRPR | 2008 | Punjab |
9 | IIT Bhubaneswar | IITBBS | 2008 | Odisha |
10 | IIT Gandhinagar | IITGN | 2008 | Gujarat |
11 | IIT Hyderabad | IITH | 2008 | Telangana |
12 | IIT Jodhpur | IITJ | 2008 | Rajasthan |
13 | IIT Patna | IITP | 2008 | Bihar |
14 | IIT Indore | IITI | 2009 | Madhya Pradesh |
15 | IIT Mandi | IITMandi | 2009 | Himachal Pradesh |
16 | IIT (BHU) Varanasi | IIT(BHU) | 2012 | Uttar Pradesh |
17 | IIT Palakkad | IITPKD | 2015 | Kerala |
18 | IIT Tirupati | IITTP | 2015 | Andhra Pradesh |
19 | IIT Dhanbad | IIT(ISM) | 2016 | Jharkhand |
20 | IIT Bhilai | IITBH | 2016 | Chhattisgarh |
21 | IIT Goa | IITGOA | 2016 | Goa |
22 | IIT Jammu | IITJMU | 2016 | Jammu and Kashmir |
23 | IIT Dharwad | IITDH | 2016 | Karnataka |
IIT’s Common Entrance Test In India
For Engineering, There is a common test taken which known as IIT JEE. The IIT JEE full form is Indian Institute of Engineering Joint Entrance Exam. One needs to appear for IIT JEE Advance. Once a person qualifies for JEE Advance they get rank according to the mark and get admission after counseling. Similarly, if a student want get enroll for B Arch program from IIT then he need to clear architecture aptitude test.
You May Like: Learning Management: Taking The Workforce Back To The School
Courses offered By Indian Institute of Technology (IIT’s)are :
Course | Duration | Entrance Exam |
Bachelor of Tech | 4 Years | IIT Jee then JEE Advanced |
Bachelor of Pharm | 4 years | IIT Jee then JEE Advanced |
Bachelor of Arch | 5 years | AAT |
Master of Tech | 2 Years | GATE |
Master of Tech. Integrated | 5 Years | GATE |
Philosophy of Doctorate (Ph.D.) in Technology | N/A | GATE |
History of IIT’s (Indian Institute of Technology)
The first ever Indian institute of technology was established in Kharagpur in year 1951 and after gap of eight years second IIT was inaugurated in Bombay in the year of 1958. In year 1959, IIT was established at Madras and Kanpur together. Currently, capital of India got his IIT in year 1963. Guwahati got her IIT in year 1994. In year 2008-2009, there was set of eight IIT’s. All list of IIT and their city present in list of IIT’s at beginning of article.